
117
If sin^–1x sin^–1y sin^–1z sin^–1t = 2π, then find the value of x^2 y^2 z^2 t^2 asked Mar in Trigonometry by Yaad ( 355k points) inverse trigonometric functionsCos , sina w x y y x x t y t= − = =
Sin(x^2 y^2)/(x^2 y^2) limit
Sin(x^2 y^2)/(x^2 y^2) limit-Sin , sinx y b w e x s t y t s = = = 2 2 ln ;Free math problem solver answers your algebra, geometry, trigonometry, calculus, and statistics homework questions with stepbystep explanations, just like a math tutor
Sheet 3fk Pdf
Find the limit using the polar coordinates `x=rcos(theta)` , `y=rsin(theta)` , `r=sqrt(x^2y^2)` ` lim_(x,y>0,0) (x^2*y^2)/sqrt(x^2y^2)` We must know that r is approaching 0 from the right whenSo by the squeeze theorem 0 ≤ ( x 2 sin 2 y) / ( x 2 2y 2) ≤ 0 And therefore lim ( x 2 sin 2 y) / ( x 2 2y 2 ) = 0 ( result ) (x,y) → (0,0) Log in here We have to find lim (x,y)> (0,0) sin (x^2y^2)/ (x^2y^2) Let x^2 y^2 = t => Substituting t = 0 gives 0/0 which is indeterminate Use l'Hopital's rule and substitute sin
Show that for g(x,y)=(y^2sin^2(x))/(y^2x^2) the limit as (x,y) approaches (0,0) does exist Whats the value?3 , 2x y b w e y e x x t y t= − = = 2 2 ;0 That is, lim y!0 0 0 2y =0 The second limit should come from a "smart" path We want to consider a path that will make
Sin(x^2 y^2)/(x^2 y^2) limitのギャラリー
各画像をクリックすると、ダウンロードまたは拡大表示できます
![]() Btech Ii Engineering Mathematics Unit3 | Btech Ii Engineering Mathematics Unit3 | ![]() Btech Ii Engineering Mathematics Unit3 |
![]() Btech Ii Engineering Mathematics Unit3 | ![]() Btech Ii Engineering Mathematics Unit3 | Btech Ii Engineering Mathematics Unit3 |
![]() Btech Ii Engineering Mathematics Unit3 | ![]() Btech Ii Engineering Mathematics Unit3 | ![]() Btech Ii Engineering Mathematics Unit3 |
![]() Btech Ii Engineering Mathematics Unit3 | ![]() Btech Ii Engineering Mathematics Unit3 | ![]() Btech Ii Engineering Mathematics Unit3 |
![]() Btech Ii Engineering Mathematics Unit3 | ![]() Btech Ii Engineering Mathematics Unit3 | ![]() Btech Ii Engineering Mathematics Unit3 |
![]() Btech Ii Engineering Mathematics Unit3 | ![]() Btech Ii Engineering Mathematics Unit3 | Btech Ii Engineering Mathematics Unit3 |
![]() Btech Ii Engineering Mathematics Unit3 | Btech Ii Engineering Mathematics Unit3 | Btech Ii Engineering Mathematics Unit3 |
Btech Ii Engineering Mathematics Unit3 | ![]() Btech Ii Engineering Mathematics Unit3 | ![]() Btech Ii Engineering Mathematics Unit3 |
![]() Btech Ii Engineering Mathematics Unit3 | ![]() Btech Ii Engineering Mathematics Unit3 | ![]() Btech Ii Engineering Mathematics Unit3 |
![]() Btech Ii Engineering Mathematics Unit3 | ![]() Btech Ii Engineering Mathematics Unit3 | Btech Ii Engineering Mathematics Unit3 |
Btech Ii Engineering Mathematics Unit3 | Btech Ii Engineering Mathematics Unit3 | ![]() Btech Ii Engineering Mathematics Unit3 |
![]() Btech Ii Engineering Mathematics Unit3 | ![]() Btech Ii Engineering Mathematics Unit3 | ![]() Btech Ii Engineering Mathematics Unit3 |
Btech Ii Engineering Mathematics Unit3 | ![]() Btech Ii Engineering Mathematics Unit3 | ![]() Btech Ii Engineering Mathematics Unit3 |
![]() Btech Ii Engineering Mathematics Unit3 | ![]() Btech Ii Engineering Mathematics Unit3 | ![]() Btech Ii Engineering Mathematics Unit3 |
Btech Ii Engineering Mathematics Unit3 | ![]() Btech Ii Engineering Mathematics Unit3 | Btech Ii Engineering Mathematics Unit3 |
Btech Ii Engineering Mathematics Unit3 | ![]() Btech Ii Engineering Mathematics Unit3 | Btech Ii Engineering Mathematics Unit3 |
![]() Btech Ii Engineering Mathematics Unit3 | Btech Ii Engineering Mathematics Unit3 | Btech Ii Engineering Mathematics Unit3 |
![]() Btech Ii Engineering Mathematics Unit3 | ![]() Btech Ii Engineering Mathematics Unit3 | ![]() Btech Ii Engineering Mathematics Unit3 |
![]() Btech Ii Engineering Mathematics Unit3 | ![]() Btech Ii Engineering Mathematics Unit3 | ![]() Btech Ii Engineering Mathematics Unit3 |
![]() Btech Ii Engineering Mathematics Unit3 | Btech Ii Engineering Mathematics Unit3 | Btech Ii Engineering Mathematics Unit3 |
![]() Btech Ii Engineering Mathematics Unit3 | ![]() Btech Ii Engineering Mathematics Unit3 | ![]() Btech Ii Engineering Mathematics Unit3 |
Btech Ii Engineering Mathematics Unit3 | ![]() Btech Ii Engineering Mathematics Unit3 | ![]() Btech Ii Engineering Mathematics Unit3 |
Btech Ii Engineering Mathematics Unit3 | ![]() Btech Ii Engineering Mathematics Unit3 | Btech Ii Engineering Mathematics Unit3 |
![]() Btech Ii Engineering Mathematics Unit3 | Btech Ii Engineering Mathematics Unit3 | Btech Ii Engineering Mathematics Unit3 |
![]() Btech Ii Engineering Mathematics Unit3 | Btech Ii Engineering Mathematics Unit3 | Btech Ii Engineering Mathematics Unit3 |
![]() Btech Ii Engineering Mathematics Unit3 | ![]() Btech Ii Engineering Mathematics Unit3 | ![]() Btech Ii Engineering Mathematics Unit3 |
![]() Btech Ii Engineering Mathematics Unit3 | Btech Ii Engineering Mathematics Unit3 | ![]() Btech Ii Engineering Mathematics Unit3 |
![]() Btech Ii Engineering Mathematics Unit3 | ![]() Btech Ii Engineering Mathematics Unit3 | ![]() Btech Ii Engineering Mathematics Unit3 |
![]() Btech Ii Engineering Mathematics Unit3 | ![]() Btech Ii Engineering Mathematics Unit3 | ![]() Btech Ii Engineering Mathematics Unit3 |
![]() Btech Ii Engineering Mathematics Unit3 | Btech Ii Engineering Mathematics Unit3 | ![]() Btech Ii Engineering Mathematics Unit3 |
Btech Ii Engineering Mathematics Unit3 | Btech Ii Engineering Mathematics Unit3 | Btech Ii Engineering Mathematics Unit3 |
Btech Ii Engineering Mathematics Unit3 | ![]() Btech Ii Engineering Mathematics Unit3 | ![]() Btech Ii Engineering Mathematics Unit3 |
![]() Btech Ii Engineering Mathematics Unit3 | ![]() Btech Ii Engineering Mathematics Unit3 | Btech Ii Engineering Mathematics Unit3 |
Btech Ii Engineering Mathematics Unit3 | Btech Ii Engineering Mathematics Unit3 | ![]() Btech Ii Engineering Mathematics Unit3 |
![]() Btech Ii Engineering Mathematics Unit3 |
The solution that you're reading probably works as follows First of all, we can rewrite the given limit as \lim\limits_{x\to\infty}x^5\sin\left(\frac{1}{x}\right)=\lim\limits_{x\to\infty}x^4\cdotExtended Keyboard Examples Upload Random Compute answers using Wolfram's breakthrough technology & knowledgebase, relied on by millions of students & professionals For math, science